Almajd Power Factory Project And Sales Reference – 2016 | ||||||||
Sr | Customer Name | Power Rating | Engine Brand | Engine Model | Alternator Model | Genset Type | Location | Qty |
1 | Al Daayen Contracting | 1400 KVA | Cummins | KTA50-G9 | PI734D | Open | Hail | 3 |
2 |
Arabian Ceramics- Dar Ceramics | 50K KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | Makkah | 4 |
3 |
hassa Irirgation and Drainage Authority |
20 Ft Container | Others | N/A | N/A | Container | Hail | 1 |
40 Ft Container | Others | N/A | N/A | Container | 2 | |||
4 |
Al Madina Municipality |
200 KVA | Perkins | 1306A-E87TAG3 | ECO38-2SN/4 | Close | Madinah |
3 |
100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | 4 | |||
5 | KEC International Limited (Al Sharif Group & KEC LTD CO.) | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Khobar | 2 |
6 | AL Bajrawya for Trading and Invesment | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Sudan | 2 |
7 | Omar Ahmed Awadh Hussain Al Matari | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Yemen | 1 |
8 | Ain Aljazi Est. for Contracting | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Open | Makkah |
1 |
9 | Gondola Contracting | 400 KVA | Perkins | 2206A-E13TAG2 | ECO38-3LN/4 | Close | Jordan | 1 |
10 | Ain Aljazi Est. for contracting | 47.2 KVA | Perkins | 1103A-33TG1 | ECP32-1L/4 | Close | Makkah | 1 |
11 | Al Bajrawya for trading & investment | 250 KVA | Perkins | 1506A-E88TAG3 | ECO38-1LN/4 | Close | Sudan | 1 |
12 |
San Electromechanical |
300 KVA | Perkins | 1506A-E88TAG5 | ECO38-3LN/4 | Trailer | UAE |
2 |
500 KVA | Perkins | 2506A-E15TAG2 | ECO40-1L/4 | Trailer | 2 | |||
13 | Omar Ahmed Awad Hussain Al Matari | 60 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | Yemen | 1 |
14 |
Intelligent Energy Solutions (IES Rental) |
245 KVA | Perkins | 1506A-E88TAG1 | ECO38-3SN/4 | Close | Riyadh | 2 |
500 KVA | Cummins | QSX15-G4 | HCI444F | Close | Riyadh | 1 | ||
15 | Maestro group | 59 KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | Riyadh | 1 |
16 | Ayadic for trading & Supply Brq Alola | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Riyadh | 1 |
17 | Gulf Construction Est. | 338 KVA | Perkins | 1506A-E88TAG5 | ECO38-2LN/4 | Close | Jubail | 1 |
18 | International Business Resources | 500 KVA | Perkins | 2506A-E15TAG2 | ECO40-3S/4 | Open | Jeddah | 1 |
19 | Moroccan Taste | 42.4 KW | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | Jeddah | 1 |
20 |
Almajd Sudan Branch |
20 KVA | Perkins | 404D-22G | ECP28-2L/4 | Open |
Sudan
|
1 |
20 KVA | Perkins | 404D-22G | ECP28-2L/4 | Close | 1 | |||
30 KVA | Perkins | 1103A-33G | ECP28-VL/4 | Close | 1 | |||
45 KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Open | 1 | |||
60 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Open | 1 | |||
60 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | 1 | |||
80 KVA | Perkins | 1104A-44TG2 | ECP34-1S/4 | Close | 1 | |||
100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Open | 1 | |||
100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | 1 | |||
135 KVA | Perkins | 1106A-70TG1 | ECP34-1L/4 | Close | 1 | |||
150 KVA | Perkins | 1106A-70TAG2 | ECP34-2L/4 | Open | 1 | |||
150 KVA | Perkins | 1106A-70TAG2 | ECP34-2L/4 | Close | 1 | |||
200 KVA | Perkins | 1506A-E88TAG1 | ECO38-2SN/4 | Close | 1 | |||
250 KVA | Perkins | 1506A-E88TAG3 | ECO38-1LN/4 | Close | 1 | |||
300 KVA | Perkins | 1506A-E88TAG5 | ECO38-2LN/4 | Close | 1 | |||
500 KVA | Perkins | 2506A-E15TAG2 | ECO40-3S/4 | Close | 1 | |||
21 |
DBAHI TECH |
15 KVA | Perkins | 403D-15G | ECP28-S/4 | Close | Jeddah |
1 |
24 KVA | Perkins | 404D-22G | ECP28-2L/4 | Close | 2 | |||
35 KVA | Perkins | 1103A-33G | ECP32-2S/4 | Close | 1 | |||
53 KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | 1 | |||
68 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | 1 | |||
91 KVA | Perkins | 1104A-44TG2 | ECP34-1S/4 | Close | 1 | |||
22 | Bin Naji Co. | 1000 KVA | Cummins | QSK23-G3 | HCI634H | Open | K. Mushait | 1 |
23 |
Al Soroh Est. for Contracting |
500 KVA | Perkins | 2506A-E15TAG3 | HCI544D | Close | Taif | 1 |
250 KVA | Perkins | 1506A-E88TAG3 | UCI274J | Close | 1 |
Almajd Power
Generators in Saudi Arabia