Almajd Power Factory Project And Sales Reference – 2017 | ||||||||
Sr | Customer Name | Power Rating | Engine Brand | Engine Model | Alternator Model | Genset Type | Location | Qty |
1 | Bakr AlSobhi Est. For Trade & Ind. | 35 KVA | Perkins | 1103A-33g | ECP32-2s/4 | Close | Jeddah | 1 |
2 |
Dar AlRahma Engineering Consultant | 50K KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | Makkah |
1 |
ATS 100A | Perkins | N/A | N/A | ATS | 1 | |||
3 | Goltens Red Sea (Saudi) Co. Ltd | 7m Container | Others | N/A | N/A | Container | Jeddah | 1 |
4 | Door Almabani | 150 KVA | Perkins | 1106A-70TG1 | ECP34-2L/4 | Open | Riyadh | 1 |
5 | ProTech Contracting Co Ltd. | 375 KVA | Cummins | QSL9-G5 | HCI444D | Close | Jeddah | 1 |
6 | Almajd Sudan Branch | 30 KVA | Perkins | 1103A-33G | ECP28-VL/4 | Close | Sudan |
1 |
45 Kva | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | 3 | |||
60 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | 2 | |||
80 KVA | Perkins | 1104A-44TG2 | ECP34-1S/4 | Close | 1 | |||
100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | 3 | |||
150 KVA | Perkins | 1106A-70TAG2 | ECP34-2L/4 | Close | 2 | |||
200 KVA | Perkins | 1506A-E88TAG1 | ECO38-2SN/4 | Close | 1 | |||
200 KVA | Perkins | 1506A-E88TAG1 | ECO38-2SN/4 | Close | 1 | |||
250 KVA | Perkins | 1506A-E88TAG3 | ECO38-1LN/4 | Close | 1 | |||
500 KVA | Perkins | 2506A-E15TAG2 | ECO40-3S/4 | Close | 1 | |||
7 | United Specialized Horizon Co. (USH) | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Jeddah | 1 |
8 | Shell Fisheries Company | 1250 KVA | Cummins | QST30-G4 | HCI634J | Close | Jeddah | 1 |
9 | International Business Resources (IBR) | 1250 KVA | Perkins | 4012-46TWG2A | HCI634K | Open | Taif | 1 |
624 KVA | Perkins | 2506A-E15TAG4 | HCI544D | Open | Taif | 2 | ||
10 | Castle international | 313 KVA | Perkins | 1506A-E88TAG3 | ECO38-1LN/4 | Open | Riyadh |
1 |
ATS 250 A | SOCOMEC | N/A | N/A | ATS | 1 | |||
ATS 630 A | SOCOMEC | N/A | N/A | ATS | 1 | |||
11 | Advance Extension for Contract | 53 kVA | Perkins | 1103A-33TG1 | ECP32-1m/4 | Close | Jeddah | 1 |
12 | Alkhalf Company | 438 KVA | Perkins | 2206A-E13TAG2 | ECO38-3LN/4 | Close | Riyadh | 1 |
13 | ATTS | Canopy with Trailer | Others | N/A | N/A | Container | Jeddah | 1 |
14 | Al Nibras | 438 KVA | Perkins | 2006A-E13TAG2 | HCI444F | Close | Jeddah | 1 |
15 | Ayadic for Trading and Supply | 30 KVA | Perkins | 1103A-33G | ECP32-2S/4 | Close | Riyadh |
1 |
125 KVA | Perkins | 1106A-70TAG1 | ECP34-1L/4 | Close | 1 | |||
200 KVA | Perkins | 1106A-70TAG4 | ECO38-3SN/4 | Close | 1 | |||
16 | Al Hilal Trading CO | 75 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | Taif | 1 |
17 | PPCO | 68 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | Makkah | 1 |
18 | Almasharie Aloula | 290 KVA | Perkins | 1506A-E88TAG3 | UCDI274K | Open | Riyadh | 1 |
19 | Alnibras | 320 KVA | Perkins | 1506A-E88TAG3 | UCDI274 | Close | Jeddah | 1 |
20 | Dosan EST | 2000 KVA | Perkins | 1106A-70TAG3 | UCDI274H | Open | Al Hafouf | 1 |
21 | Abo Ghaly Factory | 250 KVA | Perkins | 1506A-E88TAG1 | UCI274H | Open | Maddinah | 1 |
22 | Abdul Muhsen Alsherif EST. | 132 KVA | Perkins | 1006TG2A | ECP34-2S/4 | Close | Jeddah | 1 |
23 | Alfawaz Tower | 750 KVA | Perkins | 2806A-E18TAG3 | HCI544F | Open | Riyadh | 1 |
24 | A.S.ALSAYED | 625 KVA | Cummins | QSX15-G9 | HCI544D | Open | Makkah | 1 |
25 | A.S.ALSAYED | 500 KVA | Cummins | QSX15-G4 | HCI544C | Open | Makkah | 1 |
26 | International Business Resources (IBR) | 500 KVA Canopy | N/A | N/A | N/A | Jeddah | 6 | |
27 | Alrawaaf Company | 1562 KVA | Cummins | KTA50-G3 | PI734B | Open | Qasi | 1 |
1000 KVA | Cummins | QSK23-G3 | HCI643H | Open | 1 | |||
169 KVA | Cummins | 6BTAA5.9-G6 | UCI274E | Open | 1 | |||
63 KVA | Cummins | S3.8-G9 | UCI224D | Open | 1 | |||
28 | Baker Al-Matrody Est | 825 KVA | Perkins | 4006-23TAG2A | HCI634G | Close | Riyadh | 1 |
1250A ATS | SOCOMEC | N/A | N/A | N/A | 1 | |||
630 ATS | SOCOMEC | N/A | N/A | N/A | 1 | |||
390 KVA | Perkins | 1506A-E88TAG5 | HCI444D | Close | 1 | |||
29 | Ayadic for trading & supply | 59 KVA | Perkins | 1103A-33TG1 | UCI224D | Close | Riyadh | 2 |
30 | Ayadic for trading & supply | 169 KVA | Perkins | 1106A-70TG1 | UCI274E | Open | Jeddah | 1 |
31 | Naizak Global Engineering System | 169 KVA | Cummins | 6BTAA5.9-G6 | UCI274E | Close | Dammam | 1 |
32 |
Naizak GLobal Engineering System |
900 KVA | Perkins | 4006-23TAG3A | HCI634G | Open | Riyadh |
1 |
ATS 1250A | SE | N/A | N/A | N/A | 1 | |||
33 | Ahmed S. Al Buraidi for Cont. EST. | 75 KVA | Perkins | 1103A-33TG2 | UCI224E | Close | Najran | 1 |
34 |
Alsaqrya Tower |
500 KVA | Perkins | 2506A-E15TAG2 | ECO40-3S/4 | Close | Makkah |
1 |
ATS 1000A | SE | N/A | N/A | N/A | 1 |