| Almajd Power Factory Project And Sales Reference – 2013 | |||||||
| Sr | Customer Name | Power Rating | Engine Brand | Alternator Brand | Genset Type | Location | Qty |
| 1 |
Ministry of Interior-General Directorate of Public Security |
30 KW | Perkins | MECCALte | Trailer | Mecca |
20 |
| 6 KW | Perkins | MECCAlte | Tower Light | 20 | |||
| 2 | Ministry of Interior – General Directorate of Passport | 132 KW | Perkins | MECCAlte | Close | AfIf | 1 |
| 3 | Iskan Clinic Altaif | 650 KVA | Perkins | Stamford | Open | Al-Taif | 1 |
| 4 | Taif Area Command | 75 KVA | Perkins | MECCAlte | Close | Al-Taif | 1 |
| 5 | Armed Forces Hospital | 2435 KW MV | Cummins | Stamford | Open | Al-Taif(Al-Hada) | 1 |
| 6 |
Ministry of Interior General Directorate of Public Security |
500 KW | Perkins | Stamford | Close | Al-Baha |
4 |
| 100 KW | Perkins | MECCAlte | Close | 6 | |||
| 500 KW | Perkins | Stamford | Open | 1 | |||
| 300 KW | Perkins | MECCAlte | Close | 5 | |||
| 7 | Medical Supply | 800 KW | Perkins | Stamford | Open | Hail | 3 |
| 8 | Ministry of Interior-General Directorate of Passport | 400 KW | Perkins | Stamford | Open | Hail | 1 |
| 9 | Ministry of interior-General Directorait of Public Security |
45 KW | Perkins | MECCAlte | Close | Najaran | 5 |
| 30 KW | Perkins | MECCAlte | Close | Estern Province | 4 | ||
| 106 KW | Perkins | MECCAlte | Close | 4 | |||
| 10 |
Ministry of Agriculture-Hassa Irrigation and Drainage Authority |
780 KW | Perkins | Stamford | Close | Al-Ahssa |
1 |
| 625 KVA | Perkins | Stamford | Close | 1 | |||
| 500 KVA | Perkins | Stamford | Trailer | 1 | |||
| 1000 KVA | Perkins | Stamford | Open | 2 | |||
| 450 KVA | Perkins | Stamford | Open | 1 | |||
| 1200 KVA | Perkins | Stamford | Open | 1 | |||
| 500 KVA | Perkins | Stamford | Open | 1 | |||
| 650 KVA | Perkins | Stamford | Open | 1 | |||
| 11 | General Directorate of Health Affairs | 750 | Pekins | Stamford | Open | Hail | 1 |
| 12 | Prince Sattam Bin Abdulaziz University | 2500 KVA MV | Cummins | Stamford | Close | Al-Kharj | 2 |
| 13 |
Ministry of Interior-General Directorate of Public Security |
600 KW | Perkins | Stamford | Open | Al-Washm | 5 |
| 500 Kw | Perkins | Stamford | Open | 2 | |||