| Almajd Power Factory Project And Sales Reference – 2012 | |||||||
| Sr | Customer Name | Power Rating | Engine Brand | Alternator Brand | Genset Type | Location | Qty | 
|  1  | 
 Ministry of Culture and Information  | 
150 KVA | Perkins | MECCALte | Close | Brydah | 
2 | 
| 2 | 
Taibah University | 
216 KVA | Perkins | MECCAlte | Close | Madinah  | 
1 | 
| 219 KVA | Perkins | MECCAlte | Close | 1 | |||
| 563 KVA | Perkins | MECCAlte | Close | 1 | |||
| 825 KVA | Perkins | Stamford | Close | 1 | |||
| 875 KVA | Perkins | Stamford | Close | 1 | |||
| 1000 KVA | Perkins | Stamford | Close | 1 | |||
| 3 | Ministry of Social Affiars-Comprehensive Rehabilitation | 750 KVA | Perkins | Stamford | Close | Tabuk | 2 | 
| 4 | Taibah University Denstistry Collage | 1000 KVA | Perkins | Stamford | Close | Madinah | 1 | 
| 5 | Health Affairs – National Guard | 450 KVA | Perkins | Stamford | Close | Jeddah | 1 | 
| Almajd Power Factory Project And Sales Reference – 2013 | |||||||
| Sr | Customer Name | Power Rating | Engine Brand | Alternator Brand | Genset Type | Location | Qty | 
|  1  | 
 Ministry of Interior-General Directorate of Public Security  | 
30 KW | Perkins | MECCALte | Trailer | Mecca | 
20 | 
| 6 KW | Perkins | MECCAlte | Tower Light | 20 | |||
| 2 | Ministry of Interior – General Directorate of Passport | 132 KW | Perkins | MECCAlte | Close | AfIf | 1 | 
| 3 | Iskan Clinic Altaif | 650 KVA | Perkins | Stamford | Open | Al-Taif | 1 | 
| 4 | Taif Area Command | 75 KVA | Perkins | MECCAlte | Close | Al-Taif | 1 | 
| 5 | Armed Forces Hospital | 2435 KW MV | Cummins | Stamford | Open | Al-Taif(Al-Hada) | 1 | 
| 6 | 
 Ministry of Interior General Directorate of Public Security | 
500 KW | Perkins | Stamford | Close | Al-Baha | 
4 | 
| 100 KW | Perkins | MECCAlte | Close | 6 | |||
| 500 KW | Perkins | Stamford | Open | 1 | |||
| 300 KW | Perkins | MECCAlte | Close | 5 | |||
| 7 | Medical Supply | 800 KW | Perkins | Stamford | Open | Hail | 3 | 
| 8 | Ministry of Interior-General Directorate of Passport | 400 KW | Perkins | Stamford | Open | Hail | 1 | 
| 9 | Ministry of interior-General Directorait of Public Security | 
45 KW | Perkins | MECCAlte | Close | Najaran | 5 | 
| 30 KW | Perkins | MECCAlte | Close | Estern Province | 4 | ||
| 106 KW | Perkins | MECCAlte | Close | 4 | |||
| 10 | 
Ministry of Agriculture-Hassa Irrigation and Drainage Authority  | 
780 KW | Perkins | Stamford | Close | Al-Ahssa  | 
1 | 
| 625 KVA | Perkins | Stamford | Close | 1 | |||
| 500 KVA | Perkins | Stamford | Trailer | 1 | |||
| 1000 KVA | Perkins | Stamford | Open | 2 | |||
| 450 KVA | Perkins | Stamford | Open | 1 | |||
| 1200 KVA | Perkins | Stamford | Open | 1 | |||
| 500 KVA | Perkins | Stamford | Open | 1 | |||
| 650 KVA | Perkins | Stamford | Open | 1 | |||
| 11 | General Directorate of Health Affairs | 750 | Pekins | Stamford | Open | Hail | 1 | 
| 12 | Prince Sattam Bin Abdulaziz University | 2500 KVA MV | Cummins | Stamford | Close | Al-Kharj | 2 | 
| 13 | 
Ministry of Interior-General Directorate of Public Security | 
600 KW | Perkins | Stamford | Open | Al-Washm | 5 | 
| 500 Kw | Perkins | Stamford | Open | 2 | |||
| Almajd Power Factory Project And Sales Reference – 2014 | |||||||
| Sr | Customer Name | Power Rating | Engine Brand | Alternator Brand | Genset Type | Location | Qty | 
|  1 | 
 Ministry of Interior-General Directorate of Public Security (Training City) | 
550 KW | Perkins | Stamford | Open | Mecca | 
1 | 
| 500 KW | Perkins | Stamford | Open | 1 | |||
| 250 KW | Pekins | MECCAlte | Open | 1 | |||
| 200 KW | Perkins | MECCAlte | Close | 1 | |||
| 170 KW | Perkins | MECCAlte | Open | 3 | |||
| 170 KW | Perkins | MECCAlte | Close | 1 | |||
| 125 KW | Perkins | MECCAlte | Open | 2 | |||
| 100 KW | Perkins | MECCAlte | Close | 1 | |||
| 2 | Ministry of Defense Office | 1000 KVA | Perkins | Stamford | Open | Taif | 1 | 
| 3 | 
Ministry of Interior General Directorate of Public Security (Hajj Work) | 75 KVA | Perkins | MECCAlte | Close | Mecca | 10 | 
| 100 KVA | Perkins | MECCAlte | Close | 10 | |||
| 200 KVA | Perkins | MECCAlte | Close | 10 | |||
| 4 | King Khalid Hospital Central Store | 200 KW | Perkins | MECCALte | Close | Hail | 1 | 
| 200 KW | Perkins | Stamford | Close | 1 | |||
| 5 | 
General Directorate of Investigation | 
60 KW | Perkins | MECCAlte | Open | Al-Riyadh | 
4 | 
| 50 KW | Perkins | MECCALte | Open | 4 | |||
| 6 | Saudi Railways Organization | 500 KVA | Perkins | Stamford | Open | Al-Hasaa | 1 | 
| 7 | 
Ministry of Defense | 
1000 KW | Perkins | Stamford | Open | Yanbu | 1 | 
| 225 KW | Perkins | Stamford | Open | Jeddah | 
1 | ||
| 450 KW | Perkins | Stamford | Open | 1 | |||
| Almajd Power Factory Project And Sales Reference – 2015 | |||||||
| Sr | Customer Name | Power Rating | Engine Brand | Alternator Brand | Genset Type | Location | Qty | 
|  1 | 
MOI-General Directorate of Narcotics Control | 300 KVA | Perkins | MECCAlte | Close | Najaran | 2 | 
| 200 KVA | Perkins | MECCAlte | Close | Aflage | 2 | ||
| 150 KVA | Perkins | MECCAlte | Close | Assir | 4 | ||
| 100 KVA | Perkins | MECCAlte | Close | Al-Baha | 8 | ||
| 2 | Ministry of Culture and Information – Saudi Press Agency | 1000 KVA | Perkins | Stamford | Open | Riyadh | 2 | 
| 3 | Saudi Railways Organization | 30 KW | Perkins | MECCAlte | Close | Riyadh | 2 | 
|  4 | 
King Faisal University | 500 KW | Perkins | Stamford | Open | ALl-Ahsaa | 2 | 
| 500 KW | Perkins | Stamford | Close | 2 | |||
| 150 KW | Perkins | Stamford | Close | 1 | |||
|  5 | 
 King Faisal University | 
350 KW | Perkins | Stamford | Close |   Al-Ahsaa  | 
1 | 
| 300 KW | Perkins | Stamford | Close | 1 | |||
| 800 KW | Perkins | Stamford | Close | 1 | |||
| 150 KW | Perkins | Stamford | Close | 1 | |||
| 450 KW | Perkins | Stamford | Close | 1 | |||
| 600 KW | Perkins | Stamford | Close | 1 | |||
| 6 | ICC Company | 120 KW | Perkins | Stamford | Open | Madinah | 10 | 
| 150 KW | Perkins | Stamford | Open | 5 | |||
| Almajd Power Factory Project And Sales Reference – 2016 | ||||||||
| Sr | Customer Name | Power Rating | Engine Brand | Engine Model | Alternator Model | Genset Type | Location | Qty | 
| 1 | Al Daayen Contracting | 1400 KVA | Cummins | KTA50-G9 | PI734D | Open | Hail | 3 | 
|  2 | 
Arabian Ceramics- Dar Ceramics | 50K KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | Makkah | 4 | 
|  3 | 
 hassa Irirgation and Drainage Authority | 
20 Ft Container | Others | N/A | N/A | Container | Hail | 1 | 
| 40 Ft Container | Others | N/A | N/A | Container | 2 | |||
|  4 | 
Al Madina Municipality | 
200 KVA | Perkins | 1306A-E87TAG3 | ECO38-2SN/4 | Close | Madinah | 
3 | 
| 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | 4 | |||
| 5 | KEC International Limited (Al Sharif Group & KEC LTD CO.) | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Khobar | 2 | 
| 6 | AL Bajrawya for Trading and Invesment | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Sudan | 2 | 
| 7 | Omar Ahmed Awadh Hussain Al Matari | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Yemen | 1 | 
| 8 | Ain Aljazi Est. for Contracting | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Open |   Makkah  | 
1 | 
| 9 | Gondola Contracting | 400 KVA | Perkins | 2206A-E13TAG2 | ECO38-3LN/4 | Close | Jordan | 1 | 
| 10 | Ain Aljazi Est. for contracting | 47.2 KVA | Perkins | 1103A-33TG1 | ECP32-1L/4 | Close | Makkah | 1 | 
| 11 | Al Bajrawya for trading & investment | 250 KVA | Perkins | 1506A-E88TAG3 | ECO38-1LN/4 | Close | Sudan | 1 | 
| 12  | 
 San Electromechanical  | 
300 KVA | Perkins | 1506A-E88TAG5 | ECO38-3LN/4 | Trailer |  UAE | 
2 | 
| 500 KVA | Perkins | 2506A-E15TAG2 | ECO40-1L/4 | Trailer | 2 | |||
| 13 | Omar Ahmed Awad Hussain Al Matari | 60 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | Yemen | 1 | 
|  14 | 
 Intelligent Energy Solutions (IES Rental) | 
245 KVA | Perkins | 1506A-E88TAG1 | ECO38-3SN/4 | Close | Riyadh | 2 | 
| 500 KVA | Cummins | QSX15-G4 | HCI444F | Close | Riyadh | 1 | ||
| 15 | Maestro group | 59 KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | Riyadh | 1 | 
| 16 | Ayadic for trading & Supply Brq Alola | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Riyadh | 1 | 
| 17 | Gulf Construction Est. | 338 KVA | Perkins | 1506A-E88TAG5 | ECO38-2LN/4 | Close | Jubail | 1 | 
| 18 | International Business Resources | 500 KVA | Perkins | 2506A-E15TAG2 | ECO40-3S/4 | Open | Jeddah | 1 | 
| 19 | Moroccan Taste | 42.4 KW | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | Jeddah | 1 | 
|  20 | 
 Almajd Sudan Branch | 
20 KVA | Perkins | 404D-22G | ECP28-2L/4 | Open |  
 Sudan 
  | 
1 | 
| 20 KVA | Perkins | 404D-22G | ECP28-2L/4 | Close | 1 | |||
| 30 KVA | Perkins | 1103A-33G | ECP28-VL/4 | Close | 1 | |||
| 45 KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Open | 1 | |||
| 60 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Open | 1 | |||
| 60 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | 1 | |||
| 80 KVA | Perkins | 1104A-44TG2 | ECP34-1S/4 | Close | 1 | |||
| 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Open | 1 | |||
| 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | 1 | |||
| 135 KVA | Perkins | 1106A-70TG1 | ECP34-1L/4 | Close | 1 | |||
| 150 KVA | Perkins | 1106A-70TAG2 | ECP34-2L/4 | Open | 1 | |||
| 150 KVA | Perkins | 1106A-70TAG2 | ECP34-2L/4 | Close | 1 | |||
| 200 KVA | Perkins | 1506A-E88TAG1 | ECO38-2SN/4 | Close | 1 | |||
| 250 KVA | Perkins | 1506A-E88TAG3 | ECO38-1LN/4 | Close | 1 | |||
| 300 KVA | Perkins | 1506A-E88TAG5 | ECO38-2LN/4 | Close | 1 | |||
| 500 KVA | Perkins | 2506A-E15TAG2 | ECO40-3S/4 | Close | 1 | |||
| 21 | 
DBAHI TECH | 
15 KVA | Perkins | 403D-15G | ECP28-S/4 | Close | Jeddah | 
1 | 
| 24 KVA | Perkins | 404D-22G | ECP28-2L/4 | Close | 2 | |||
| 35 KVA | Perkins | 1103A-33G | ECP32-2S/4 | Close | 1 | |||
| 53 KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | 1 | |||
| 68 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | 1 | |||
| 91 KVA | Perkins | 1104A-44TG2 | ECP34-1S/4 | Close | 1 | |||
| 22 | Bin Naji Co. | 1000 KVA | Cummins | QSK23-G3 | HCI634H | Open | K. Mushait | 1 | 
| 23 | 
Al Soroh Est. for Contracting | 
500 KVA | Perkins | 2506A-E15TAG3 | HCI544D | Close | Taif | 1 | 
| 250 KVA | Perkins | 1506A-E88TAG3 | UCI274J | Close | 1 | |||
| Almajd Power Factory Project And Sales Reference – 2017 | ||||||||
| Sr | Customer Name | Power Rating | Engine Brand | Engine Model | Alternator Model | Genset Type | Location | Qty | 
| 1 | Bakr AlSobhi Est. For Trade & Ind. | 35 KVA | Perkins | 1103A-33g | ECP32-2s/4 | Close | Jeddah | 1 | 
|  2 | 
Dar AlRahma Engineering Consultant | 50K KVA | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | Makkah  | 
1 | 
| ATS 100A | Perkins | N/A | N/A | ATS | 1 | |||
| 3 | Goltens Red Sea (Saudi) Co. Ltd | 7m Container | Others | N/A | N/A | Container | Jeddah | 1 | 
| 4 | Door Almabani | 150 KVA | Perkins | 1106A-70TG1 | ECP34-2L/4 | Open | Riyadh | 1 | 
| 5 | ProTech Contracting Co Ltd. | 375 KVA | Cummins | QSL9-G5 | HCI444D | Close | Jeddah | 1 | 
| 6 | Almajd Sudan Branch | 30 KVA | Perkins | 1103A-33G | ECP28-VL/4 | Close |   Sudan  | 
1 | 
| 45 Kva | Perkins | 1103A-33TG1 | ECP32-1M/4B | Close | 3 | |||
| 60 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | 2 | |||
| 80 KVA | Perkins | 1104A-44TG2 | ECP34-1S/4 | Close | 1 | |||
| 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | 3 | |||
| 150 KVA | Perkins | 1106A-70TAG2 | ECP34-2L/4 | Close | 2 | |||
| 200 KVA | Perkins | 1506A-E88TAG1 | ECO38-2SN/4 | Close | 1 | |||
| 200 KVA | Perkins | 1506A-E88TAG1 | ECO38-2SN/4 | Close | 1 | |||
| 250 KVA | Perkins | 1506A-E88TAG3 | ECO38-1LN/4 | Close | 1 | |||
| 500 KVA | Perkins | 2506A-E15TAG2 | ECO40-3S/4 | Close | 1 | |||
| 7 | United Specialized Horizon Co. (USH) | 100 KVA | Perkins | 1104C-44TAG2 | ECP34-2S/4 | Close | Jeddah | 1 | 
| 8 | Shell Fisheries Company | 1250 KVA | Cummins | QST30-G4 | HCI634J | Close | Jeddah | 1 | 
| 9 | International Business Resources (IBR) | 1250 KVA | Perkins | 4012-46TWG2A | HCI634K | Open | Taif | 1 | 
| 624 KVA | Perkins | 2506A-E15TAG4 | HCI544D | Open | Taif | 2 | ||
| 10 | Castle international | 313 KVA | Perkins | 1506A-E88TAG3 | ECO38-1LN/4 | Open |   Riyadh  | 
1 | 
| ATS 250 A | SOCOMEC | N/A | N/A | ATS | 1 | |||
| ATS 630 A | SOCOMEC | N/A | N/A | ATS | 1 | |||
| 11 | Advance Extension for Contract | 53 kVA | Perkins | 1103A-33TG1 | ECP32-1m/4 | Close | Jeddah | 1 | 
| 12 | Alkhalf Company | 438 KVA | Perkins | 2206A-E13TAG2 | ECO38-3LN/4 | Close | Riyadh | 1 | 
| 13 | ATTS | Canopy with Trailer | Others | N/A | N/A | Container | Jeddah | 1 | 
| 14 | Al Nibras | 438 KVA | Perkins | 2006A-E13TAG2 | HCI444F | Close | Jeddah | 1 | 
| 15 | Ayadic for Trading and Supply | 30 KVA | Perkins | 1103A-33G | ECP32-2S/4 | Close |   Riyadh  | 
1 | 
| 125 KVA | Perkins | 1106A-70TAG1 | ECP34-1L/4 | Close | 1 | |||
| 200 KVA | Perkins | 1106A-70TAG4 | ECO38-3SN/4 | Close | 1 | |||
| 16 | Al Hilal Trading CO | 75 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | Taif | 1 | 
| 17 | PPCO | 68 KVA | Perkins | 1103A-33TG2 | ECP32-2M/4 | Close | Makkah | 1 | 
| 18 | Almasharie Aloula | 290 KVA | Perkins | 1506A-E88TAG3 | UCDI274K | Open | Riyadh | 1 | 
| 19 | Alnibras | 320 KVA | Perkins | 1506A-E88TAG3 | UCDI274 | Close | Jeddah | 1 | 
| 20 | Dosan EST | 2000 KVA | Perkins | 1106A-70TAG3 | UCDI274H | Open | Al Hafouf | 1 | 
| 21 | Abo Ghaly Factory | 250 KVA | Perkins | 1506A-E88TAG1 | UCI274H | Open | Maddinah | 1 | 
| 22 | Abdul Muhsen Alsherif EST. | 132 KVA | Perkins | 1006TG2A | ECP34-2S/4 | Close | Jeddah | 1 | 
| 23 | Alfawaz Tower | 750 KVA | Perkins | 2806A-E18TAG3 | HCI544F | Open | Riyadh | 1 | 
| 24 | A.S.ALSAYED | 625 KVA | Cummins | QSX15-G9 | HCI544D | Open | Makkah | 1 | 
| 25 | A.S.ALSAYED | 500 KVA | Cummins | QSX15-G4 | HCI544C | Open | Makkah | 1 | 
| 26 | International Business Resources (IBR) | 500 KVA Canopy | N/A | N/A | N/A | Jeddah | 6 | |
| 27 | Alrawaaf Company | 1562 KVA | Cummins | KTA50-G3 | PI734B | Open | Qasi | 1 | 
| 1000 KVA | Cummins | QSK23-G3 | HCI643H | Open | 1 | |||
| 169 KVA | Cummins | 6BTAA5.9-G6 | UCI274E | Open | 1 | |||
| 63 KVA | Cummins | S3.8-G9 | UCI224D | Open | 1 | |||
| 28 | Baker Al-Matrody Est | 825 KVA | Perkins | 4006-23TAG2A | HCI634G | Close | Riyadh | 1 | 
| 1250A ATS | SOCOMEC | N/A | N/A | N/A | 1 | |||
| 630 ATS | SOCOMEC | N/A | N/A | N/A | 1 | |||
| 390 KVA | Perkins | 1506A-E88TAG5 | HCI444D | Close | 1 | |||
| 29 | Ayadic for trading & supply | 59 KVA | Perkins | 1103A-33TG1 | UCI224D | Close | Riyadh | 2 | 
| 30 | Ayadic for trading & supply | 169 KVA | Perkins | 1106A-70TG1 | UCI274E | Open | Jeddah | 1 | 
| 31 | Naizak Global Engineering System | 169 KVA | Cummins | 6BTAA5.9-G6 | UCI274E | Close | Dammam | 1 | 
| 32 | 
Naizak GLobal Engineering System | 
900 KVA | Perkins | 4006-23TAG3A | HCI634G | Open | Riyadh | 
1 | 
| ATS 1250A | SE | N/A | N/A | N/A | 1 | |||
| 33 | Ahmed S. Al Buraidi for Cont. EST. | 75 KVA | Perkins | 1103A-33TG2 | UCI224E | Close | Najran | 1 | 
| 34 | 
Alsaqrya Tower | 
500 KVA | Perkins | 2506A-E15TAG2 | ECO40-3S/4 | Close | Makkah | 
1 | 
| ATS 1000A | SE | N/A | N/A | N/A | 1 | |||